Storm | Peli   Ready Reckoner
HOME | USABLE CAPACITY OF STORM & PELI SIZES Create an Allmono Account | Login | Shopping Cart
PELI CASES
  Micro Cases
  Small Cases
  Medium Cases
  Laptop Cases
  Large Cases
  Long Cases
CUSTOMISED FOAM & CASE INTERIORS
EURO GREEN RANGE
XTRA CASES
OEM/PRODUCT CASES
STORM / PELI SIZES
ACCESSORIES
CARDBOARD CASES
DELIVERY INFO
GUARANTEE / RETURNS
CONTACT US / VISIT
DUBLIN SHOWROOM

OUR OTHER WEBSITES
Camera Case.ie
Laptop Case.ie
Flight Case.ie
Gun Case.ie
Storm Case.ie
Foam Design & Cutting.ie

Wheels

Lid | Case Depth (mm) Internal L xW (mm) STORM PELI Internal L xW (mm) Lid | Case Depth (mm) Wheels
        i1010 111 x 73 (42)   18  |  24  
        i1015 131 x 67 (35)   11 |  24  
        1010 111 x 73 (42)   18  |  24  
        1015 131 x 67 (35)   11 |  24  
        1020 135 x 90 (42)   18  |  24  
        1030 162 x 67 (50)   18  |  32  
        1040 165 x 98 (42)   18  |  24  
        1050 160 x 94 (67)   18  |  49  
        1060 210 x 108 (55)   18  |  37  
        1120 184 x 121 (78)   13  |  65  
        1150 208 x 144 (92)   19  |  73  
        1170 268 x 153 (80)   27  |  53  
  30  |  78   (108) 241 x 191 iM2050 1200 235 x 181 (104)   30  |  74  
  30  |  154  (184) 241 x 191 iM2075 1300 251 x 178 (155)   30  |  125  
  50  |  102  (152) 330 x 234 iM2100 1400 300 x 225 (132)   30  |  102  
  50  |  102  (152) 381 x 267 iM2200 1450 371 x 259 (152)   44  |  108  
No* 50  |  107  (157) 432 x 297 iM2300 1500 426 x 284 (155)   46  |  109  
  50  |  107  (157) 432 x 160 iM2306        
Yes 50  |  133  (183) 521 x 292 iM2500 1510 502 x 279 (192)   45  |  147 Yes
No* 50  |  120  (170) 457 x 330 iM2400 1520 454 x 324 (191)   46  |  125 No*
No* 50  |  163  (213) 457 x 330 iM2450        
No* 50  |  146  (196) 508 x 356 iM2600 1550 468 x 356 (193)   44  |  149 No*
Yes 50  |  204  (254) 508 x 356 iM2620 1560 518 x 392 (229)   51  |  178 Yes
        1080 325 x 249 (44)   22  |  22 No
        1090 381 x 287 (48)   24  |  24 No
        1430 345 x 146 (297)   51  |  246 No
        1440 435 x 191 (406)   51  |  355 Yes
        1470 397 x 265 (95)   35  |  60 No
  40  |  92  (132) 462 x 307 iM2370 1490 451 x 289 (105)   38  |  67 No
        1495 479 x 333 (96)   28  |  68 No
No* 50  |  153  (203) 559 x 432 iM2700 1600 544 x 419 (200)   44  |  156 No
Yes 50  |  204  (254) 559 x 432 iM2720 1610 551 x 422 (268)   52  |  216 Yes
Yes 50  |  273  (323) 559 x 432 iM2750 1620 543 x 414 (319)   52  |  267 Yes
Yes 50  |  240  (290) 572 x 536 iM2875        
        1630 704 x 533 (391)   83  |  308 Yes
        1640 602 x 610 (353)   51  |  302 Yes
Yes 50  |  217  (257) 737 x 457 iM2950 1650 724 x 441 (266)   47  |  219 Yes
Yes 50  |  301  (351) 737 x 457 iM2975        
Yes 100  |  352  (452) 757 x 528 iM3075 1660 716 x 502 (448)   89  |  359 Yes
        1690 762 x 635 (381)   73  |  308 Yes
        0340 457 x 457 (420)   102  |  318 Yes
        0350 508 x 508 (508)   127  |  381 Yes*
        0370 609 x 609 (571)   114  |  457 Yes*
        0450 522 x 279 321 (7 Drawers) Yes
No* 55  |  400  (455) 885 x 405
Tapers to 800 x 350
TL500i        
        0500 887 x 468 (641)   57  |  584 Yes*
        0550 1208 x 611 (449)   140  |  309 Yes*
Yes 50  |  102  (152) 927 x 356 iM3100 1700 908 x 343 (133)   44  |  89 Yes
Yes 50  |  102  (152) 1118 x 356 iM3200 1720 1067 x 343 (133)   44  |  89 Yes
Yes 50  |  166  (216) 1118 x 356 iM3220        
        1730 863 x 609 (317)   63  |  254 Yes
Yes 50  |  102  (152) 1283 x 356 iM3300 1750 1283 x 343 (133)   44  |  89 Yes
        1770 1386 x 396 (219)   48  |  171 Yes
        1780 1067 x 559 (378)   193  |  185 Yes

* Wheels Yes* / No* have either optional / add-on wheels+handles, castors, dolly or other options.
 
allmono.com™ © Allmono Ltd. 2003
Images are copyright of the relevant manufacturer and/or Allmono Ltd.